Calculator: Freelance vs EOOD
Compare tax burden and net income between the two legal forms.
Enter your data
IT consultants, designers, managers, marketers
550,66 €
Min. 550.66 € / max. 2111.64 € for 2026.
👤 Freelance profession
| Gross income | 30 000 € |
| NPR (25%) | -7500 € |
| Taxable income | 22 500 € |
| Income tax (PITL) (10%) | -2250 € |
| ДОО (14.8%) | -978 € |
| ЗО (8.0%) | -529 € |
| ДЗПО (5.0%) | -330 € |
| Net income | 25 913 € |
| Effective rate | 13.6% |
🏢 EOOD
| Gross income | 30 000 € |
| Corporate tax (10%) | -3000 € |
| Dividend tax (5%) | -1350 € |
| Social insurance | -1837 € |
| Net income | 23 813 € |
| Effective rate | 20.6% |
👤 Freelance wins by 2100 € more net income
Approximate estimate. Consult a tax advisor for a precise analysis.