Calculator: Freelance vs EOOD
Compare tax burden and net income between the two legal forms.
Enter your data
accounting.calc.npr25Examples
933 BGN
Min. 933 BGN / max. 3750 BGN for 2026.
π€ Freelance profession
| Gross income | 30Β 000 BGN |
| NPR (25%) | -7500 BGN |
| Taxable income | 22Β 500 BGN |
| Income tax (PITL) (10%) | -2250 BGN |
| ΠΠΠ (14.8%) | -1657 BGN |
| ΠΠ (8.0%) | -896 BGN |
| ΠΠΠΠ (5.0%) | -560 BGN |
| Net income | 24Β 638 BGN |
| Effective rate | 17.9% |
π’ EOOD
| Gross income | 30Β 000 BGN |
| Corporate tax (10%) | -3000 BGN |
| Dividend tax (5%) | -1350 BGN |
| Social insurance | -3112 BGN |
| Net income | 22Β 538 BGN |
| Effective rate | 24.9% |
π€ Freelance wins by 2100 BGN more net income
Approximate estimate. Consult a tax advisor for a precise analysis.